API 比价
当前展示 OpenRouter 模型目录的公开基础标价,并非模型厂商直连报价。价格有阶梯或时段规则时单独标记;缓存、图片、音频、工具和税费可能另计。估算我的月度成本 →
左右滑动表格,查看单价、上下文与操作 →
| 模型 / 厂商 | 输入价格USD / 1M tokens | 输出价格USD / 1M tokens | 上下文 | 能力 / 来源 | 操作 |
|---|---|---|---|---|---|
Claude Haiku 5.5Anthropic · anthropic/claude-haiku-5.5 | $0.1 | $0.5含阶梯 / 时段规则 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Haiku 5.5 (batch)Anthropic · anthropic/claude-haiku-5.5:batch | $0.05 | $0.25含阶梯 / 时段规则 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Sonnet 5.5Anthropic · anthropic/claude-sonnet-5.5 | $2 | $10 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Sonnet 5.5 (batch)Anthropic · anthropic/claude-sonnet-5.5:batch | $1 | $5 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Opus 5.5Anthropic · anthropic/claude-opus-5.5 | $4 | $20 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Opus 5.5 (batch)Anthropic · anthropic/claude-opus-5.5:batch | $2 | $10 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Fable 5.1Anthropic · anthropic/claude-fable-5.1 | $10 | $50 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Fable 5.1 (batch)Anthropic · anthropic/claude-fable-5.1:batch | $5 | $25 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Opus 5Anthropic · anthropic/claude-opus-5 | $5 | $25 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Opus 5 (batch)Anthropic · anthropic/claude-opus-5:batch | $2.5 | $12.5 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Sonnet 5Anthropic · anthropic/claude-sonnet-5 | $2 | $10 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Sonnet 5 (batch)Anthropic · anthropic/claude-sonnet-5:batch | $1 | $5 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Fable LatestAnthropic · ~anthropic/claude-fable-latest | $10 | $50 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Fable 5Anthropic · anthropic/claude-fable-5 | $10 | $50 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Fable 5 (batch)Anthropic · anthropic/claude-fable-5:batch | $5 | $25 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Opus 4.8Anthropic · anthropic/claude-opus-4.8 | $5 | $25 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Opus 4.8 (batch)Anthropic · anthropic/claude-opus-4.8:batch | $2.5 | $12.5 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Haiku LatestAnthropic · ~anthropic/claude-haiku-latest | $0.1 | $0.5含阶梯 / 时段规则 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Sonnet LatestAnthropic · ~anthropic/claude-sonnet-latest | $2 | $10 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Opus LatestAnthropic · ~anthropic/claude-opus-latest | $4 | $20 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Opus 4.7Anthropic · anthropic/claude-opus-4.7 | $5 | $25 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Opus 4.7 (batch)Anthropic · anthropic/claude-opus-4.7:batch | $2.5 | $12.5 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Sonnet 4.6Anthropic · anthropic/claude-sonnet-4.6 | $3 | $15 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Sonnet 4.6 (batch)Anthropic · anthropic/claude-sonnet-4.6:batch | $1.5 | $7.5 | 1M | 支持推理 · 视觉OpenRouter | |
Claude Opus 4.6Anthropic · anthropic/claude-opus-4.6 | $5 | $25 | 1M | 支持推理 · 视觉OpenRouter |
输入与输出分别计费;零标价线路可能受配额、速率或路由规则影响。打开成本计算器