API 比价
当前展示 OpenRouter 模型目录的公开基础标价,并非模型厂商直连报价。价格有阶梯或时段规则时单独标记;缓存、图片、音频、工具和税费可能另计。估算我的月度成本 →
左右滑动表格,查看单价、上下文与操作 →
| 模型 / 厂商 | 输入价格USD / 1M tokens | 输出价格USD / 1M tokens | 上下文 | 能力 / 来源 | 操作 |
|---|---|---|---|---|---|
Lyria 3 Clip PreviewGoogle · google/lyria-3-clip-preview | $0当前目录标价为零 | $0 | 1.05M | 标准调用 · 视觉OpenRouter | |
Gemini 3.1 Flash Lite PreviewGoogle · google/gemini-3.1-flash-lite-preview | $0.25 | $1.5 | 1.05M | 支持推理 · 视觉OpenRouter | |
Nano Banana 2 (Gemini 3.1 Flash Image Preview)Google · google/gemini-3.1-flash-image-preview | $0.5 | $3 | 65.5K | 支持推理 · 视觉OpenRouter | |
Gemini 3.1 Pro Preview Custom ToolsGoogle · google/gemini-3.1-pro-preview-customtools | $2 | $12含阶梯 / 时段规则 | 1.05M | 支持推理 · 视觉OpenRouter | |
Gemini 3.1 Pro PreviewGoogle · google/gemini-3.1-pro-preview | $2 | $12含阶梯 / 时段规则 | 1.05M | 支持推理 · 视觉OpenRouter | |
Gemini 3.1 Pro Preview (batch)Google · google/gemini-3.1-pro-preview:batch | $1 | $6含阶梯 / 时段规则 | 1.05M | 支持推理 · 视觉OpenRouter | |
Gemini 3 Flash PreviewGoogle · google/gemini-3-flash-preview | $0.5 | $3 | 1.05M | 支持推理 · 视觉OpenRouter | |
Gemini 3 Flash Preview (batch)Google · google/gemini-3-flash-preview:batch | $0.25 | $1.5 | 1.05M | 支持推理 · 视觉OpenRouter | |
Nano Banana Pro (Gemini 3 Pro Image Preview)Google · google/gemini-3-pro-image-preview | $2 | $12 | 65.5K | 支持推理 · 视觉OpenRouter | |
Nano Banana (Gemini 2.5 Flash Image)Google · google/gemini-2.5-flash-image | $0.3 | $2.5 | 32.8K | 标准调用 · 视觉OpenRouter | |
Gemini 2.5 Flash LiteGoogle · google/gemini-2.5-flash-lite | $0.1 | $0.4 | 1.05M | 支持推理 · 视觉OpenRouter | |
Gemini 2.5 Flash Lite (batch)Google · google/gemini-2.5-flash-lite:batch | $0.05 | $0.2 | 1.05M | 支持推理 · 视觉OpenRouter | |
Gemini 2.5 FlashGoogle · google/gemini-2.5-flash | $0.3 | $2.5 | 1.05M | 支持推理 · 视觉OpenRouter | |
Gemini 2.5 Flash (batch)Google · google/gemini-2.5-flash:batch | $0.15 | $1.25 | 1.05M | 支持推理 · 视觉OpenRouter | |
Gemini 2.5 ProGoogle · google/gemini-2.5-pro | $1.25 | $10含阶梯 / 时段规则 | 1.05M | 支持推理 · 视觉OpenRouter | |
Gemini 2.5 Pro (batch)Google · google/gemini-2.5-pro:batch | $0.63 | $5含阶梯 / 时段规则 | 1.05M | 支持推理 · 视觉OpenRouter | |
Gemini 2.5 Pro Preview 06-05Google · google/gemini-2.5-pro-preview | $1.25 | $10含阶梯 / 时段规则 | 1.05M | 支持推理 · 视觉OpenRouter | |
Gemma 3 4BGoogle · google/gemma-3-4b-it | $0.05 | $0.1 | 131.1K | 标准调用 · 视觉OpenRouter | |
Gemma 3 12BGoogle · google/gemma-3-12b-it | $0.05 | $0.15 | 131.1K | 标准调用 · 视觉OpenRouter | |
Gemma 3 27BGoogle · google/gemma-3-27b-it | $0.08 | $0.35 | 131.1K | 标准调用 · 视觉OpenRouter | |
Gemma 2 27BGoogle · google/gemma-2-27b-it | $0.65 | $0.65 | 8.2K | 标准调用OpenRouter |
输入与输出分别计费;零标价线路可能受配额、速率或路由规则影响。打开成本计算器